Subject Classification by Library of Congress Classification (LC), New Classification Scheme for Chinese Libraries (NCSCL or Lai's) and Dewey Decimal Classification (DDC)
*All library materials previously classified under Dewey Decimal Classification have been converted to the Library of Congress Scheme, it is included here for reference only.


Subject LC NCSCL (Lai's) DDC
Accounting HF5601-5689 495 657
Advertising HF5801-6182 497 659.1
Aesthetics BH1-301 180 111.85
American Literature PS1-3576 874 810
Arts/Visual Arts N1-9165, NX1-798 900, 950, 980 700, 770, 790
Banking HG1501-3550 562 332.1-332.28
Buddhism BQ1-9800 220 294.3
Chinese History DS701-799.9 610-659 951-951.73
Chinese language PL1001-1960 802 495.1
Chinese Literature PL2250-3207 820-859 895.1
Christianity BR1-1725 240 230-280
Computer Sciences QA75.5-76.95 312.9 004-006
Credit. Loans HG3691-3769 563.1 332.3
Economics HB 550 330
Economic conditions, China HC426-430 552.2 330.951
Economic conditions, Hong Kong HC470.3 552.338 330.95125
Education L 520-529.9 370-379
Education (by Individual Institutions: China, Including Hong Kong) LG51-53 524.82, 525.82, 529.9 378.51, 378.5125
English Language PE1-3729 805.1 420
English Literature PR1-9680 873 820
Entrepreneurship HB615 553 338.04
Ethics BJ1-1725 190 170
Finance HG 560 332
Foreign Exchange HG3810-4000 563.2 332.45
French Language PC2001-3761 804.5 440-448
General Management/Industrial Management HD28-70 494 658
General Science Q1-390 300-309 500-509
Gerontology HQ1060-1064 544.8 305.26
History D 700 900
History of Asia DS1-937 730 950
History of Hong Kong DS796.H7 673.82 951.25
Insurance HG8011-9999 563.7 368
International Business HF1371-1385 558 338.88
International Relations JZ5-6530 578 327
Japanese Language PL501-699 803.1 495.6
Law K 580 340
Law of Hong Kong KNR1-489 580.92938 349.5125
Logic BC1-199 150 160
Marketing HF5410-5417.5 496 658.8
Money HG201-1496 561 332.4
Music M1-5000 910 780
Personal Finance HG179 563.5 332.024
Personnel Management HF5549-5549.5 494.3 658.3
Philosophy B1-5802 100 100
Political Science JA1-92 570 320
Psychology BF1-990 170 150
Public Finance HJ9-9940 564 336.3
Public Policy H96-97 572 320.6
Religion BL1-2790 200 200
Social Sciences H1-99 500 300
Sociology HM401-1281 540 301
Spanish Language PC4001-4977 804.7 460-468
Translation P306-310 811.7 418.02