Lingnan University Library MLLC Survey 2008
(3 Mar - 9 Mar 2008)

Have you ever used MLLC
Response Number Percent Graph
1. Yes 55 79%
2. No 6 9%
(No Answer) 9 13%
Total Number of valid Responses: 70

On average, how many days per week do you use MLLC
Response Number Percent Graph
1. 1 day 21 40%
2. 2 days 12 23%
3. 3 days 9 17%
4. 4 days 6 11%
5. 5 days 3 6%
6. 6 days 0 0%
7. 7 days 2 4%
Total Number of valid Responses: 53

Overall, are you satisfied with MLLC
Response Number Percent Graph
1. Yes 47 87%
2. No 7 13%
Total Number of valid Responses: 54

I visit MLLC because of
Response Number Percent Graph
A course assignment 19 30%
Independent Study 23 36%
Leisure 44 69%
Total Number of valid Responses: 64

Purpose of your last visit to MLLC was
Response Number Percent Graph
To listen to music CDs 6 9%
To scan documents/photos 9 14%
To see the new display materials 20 31%
To study 17 27%
To use colour printing 3 5%
To use language learning materials 9 14%
To use microfilm reader 1 2%
To use Microsoft Office software on the PCs 5 8%
To watch Local TV programmes 10 16%
To watch movies 20 31%
To watch television 6 9%
To borrow or return Audio-visual materials (e.g. DVD, VCD etc) 36 56%
Total Number of valid Responses: 64

Helpfulness of staff
Response Number Percent Graph
1. Very Satisfied 13 23%
2. Satisfied 24 44%
3. Acceptable 16 29%
4. Dissatisfied 2 4%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 55

Politeness of staff
Response Number Percent Graph
1. Very Satisfied 16 29%
2. Satisfied 25 45%
3. Acceptable 14 25%
4. Dissatisfied 0 0%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 55

Online registration system for language learning programmes
Response Number Percent Graph
1. Very Satisfied 7 13%
2. Satisfied 14 27%
3. Acceptable 29 56%
4. Dissatisfied 2 4%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 52

MLLC web page
Response Number Percent Graph
1. Very Satisfied 10 20%
2. Satisfied 15 29%
3. Acceptable 22 43%
4. Dissatisfied 3 6%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 51

Language Learning Online web pages
Response Number Percent Graph
1. Very Satisfied 9 18%
2. Satisfied 14 27%
3. Acceptable 25 49%
4. Dissatisfied 2 4%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 51

Easiness in finding materials from the Library Catalogue
Response Number Percent Graph
1. Very Satisfied 9 17%
2. Satisfied 24 44%
3. Acceptable 18 33%
4. Dissatisfied 2 4%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 54

Easiness in locating materials on shelves
Response Number Percent Graph
1. Very Satisfied 8 15%
2. Satisfied 22 40%
3. Acceptable 16 29%
4. Dissatisfied 9 16%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 55

Up-to-dateness of materials in your subject area
Response Number Percent Graph
1. Very Satisfied 8 15%
2. Satisfied 21 40%
3. Acceptable 16 30%
4. Dissatisfied 8 15%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

Overall collection coverage and quality
Response Number Percent Graph
1. Very Satisfied 10 18%
2. Satisfied 21 38%
3. Acceptable 19 35%
4. Dissatisfied 4 7%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 55

Loan quota for MLLC materials
Response Number Percent Graph
1. Very Satisfied 8 15%
2. Satisfied 18 34%
3. Acceptable 21 40%
4. Dissatisfied 6 11%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

Loan period for MLLC materials
Response Number Percent Graph
1. Very Satisfied 6 12%
2. Satisfied 12 23%
3. Acceptable 26 50%
4. Dissatisfied 7 13%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 52

Video booths
Response Number Percent Graph
1. Very Satisfied 10 19%
2. Satisfied 20 37%
3. Acceptable 17 31%
4. Dissatisfied 6 11%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 54

Audio booths
Response Number Percent Graph
1. Very Satisfied 9 17%
2. Satisfied 20 37%
3. Acceptable 18 33%
4. Dissatisfied 6 11%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 54

TV booths
Response Number Percent Graph
1. Very Satisfied 10 19%
2. Satisfied 21 40%
3. Acceptable 19 36%
4. Dissatisfied 3 6%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

PCs
Response Number Percent Graph
1. Very Satisfied 8 15%
2. Satisfied 20 37%
3. Acceptable 22 41%
4. Dissatisfied 3 6%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 54

Colour laser printer
Response Number Percent Graph
1. Very Satisfied 9 17%
2. Satisfied 23 43%
3. Acceptable 20 38%
4. Dissatisfied 1 2%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

Microfilm readers/printers
Response Number Percent Graph
1. Very Satisfied 9 17%
2. Satisfied 19 37%
3. Acceptable 23 44%
4. Dissatisfied 1 2%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 52

Document scanner
Response Number Percent Graph
1. Very Satisfied 7 13%
2. Satisfied 23 43%
3. Acceptable 21 40%
4. Dissatisfied 2 4%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

Mini-threater
Response Number Percent Graph
1. Very Satisfied 9 18%
2. Satisfied 20 39%
3. Acceptable 20 39%
4. Dissatisfied 1 2%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 51

New Display Area
Response Number Percent Graph
1. Very Satisfied 11 21%
2. Satisfied 16 31%
3. Acceptable 21 40%
4. Dissatisfied 2 4%
5. Very Dissatisfied 2 4%
Total Number of valid Responses: 52

Cleanliness
Response Number Percent Graph
1. Very Satisfied 20 38%
2. Satisfied 21 40%
3. Acceptable 12 23%
4. Dissatisfied 0 0%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 53

Quietness
Response Number Percent Graph
1. Very Satisfied 15 28%
2. Satisfied 21 40%
3. Acceptable 11 21%
4. Dissatisfied 3 6%
5. Very Dissatisfied 3 6%
Total Number of valid Responses: 53

Lighting
Response Number Percent Graph
1. Very Satisfied 12 23%
2. Satisfied 27 46%
3. Acceptable 11 21%
4. Dissatisfied 2 4%
5. Very Dissatisfied 0 0%
Total Number of valid Responses: 52

Temperature
Response Number Percent Graph
1. Very Satisfied 10 20%
2. Satisfied 26 50%
3. Acceptable 12 23%
4. Dissatisfied 3 6%
5. Very Dissatisfied 1 2%
Total Number of valid Responses: 52

New services you would recommend
Response Number Percent Graph
A. A2 colour laser printers 0 0%
B. Octopus printing service 26 34%
C. Language Learning Workshop (For example, Japanese, Mandarin, Spanish etc) 25 39%
D. Multimedia Mac workstations 8 13%
E. Palm ; Pocket PC 8 13%
F. Dictionary Software 22 34%
G. Language Learning database e.g. ILETS, TOEFL 27 42%
H. Portable Cassette Recorder for lending 8 13%
I. Portable MP3 Recorder for lending 18 26%
J. TV Broadcast - NOW TV 24 38%
K. TV Broadcast - TVB Pay Vision 26 41%
L. Others (please specify) 2 3%
Total Number of valid Responses: 64

Gender
Response Number Percent Graph
Male 24 35%
Female 44 65%
Total Number of valid Responses: 68

Status
Response Number Percent Graph
Lingnan Full-time Student 56 82%
Lingnan Part-time / Joint Program Student 1 1%
Lingnan Academic / Research Staff 1 1%
Lingnan Non-academic Staff 10 15%
Others/ Non-Lingnan User 0 0%
Total Number of valid Responses: 68

Length of time at Lingnan University
Response Number Percent Graph
1. 1st Year 18 27%
2. 2nd Years 17 25%
3. 3rd Years 22 33%
4. More than 3 Years 10 15%
5. Non-Lingnan User 0 0%
Total Number of valid Responses: 67

Academic major
Response Number Percent Graph
1. Accountancy 4 7%
2. Business Management 0 0%
3. China and Asian pacific Affairs 1 2%
4. Chinese 5 8%
5. Computing and Decision Sciences 1 2%
6. Cultural Studies 3 5%
7. Economics 2 3%
8. Economics and Public Policy 2 3%
9. English studies 2 3%
10. English and Education 1 2%
11. Finance 0 0%
12. History 1 2%
13. Human Resource Management 5 8%
14. Logistic and Decision Science 0 0%
15. Marketing and International Business 3 5%
16. Philosophy 3 5%
17. Political Science 3 5%
18. Risk and Insurance 0 0%
19. Social Issue and Policy 5 8%
20. Sociology 2 3%
21. Translation 10 16%
22. Visual studies 2 3%
23. Research Centres/Inst. 0 0%
24. Associate of Arts 0 0%
25. Associate of Business Studies 1 2%
26. Associate of Social Sciences 0 0%
27. Pre-Associate Degree 0 0%
28. Diploma 0 0%
29. Others 5 8%
Total Number of valid Responses: 61


Lingnan University Library